Decking & Railing Stock Charts – Rockville, MD
More Decking and Railing options available quickly by a special order. The following chart shows our typical inventory. Please contact our Rockville, MD location to ensure the product is in stock.
Trex Decking
| Trex | 12' Groove | 16' Groove | 20' Groove | 12' Square Edge | 16' Square Edge | 20' Square Edge |
|---|---|---|---|---|---|---|
| Enhance Saddle | X | X | X | X | ||
| Pebble Beach | X | X | X | X | ||
| Golden Hour | X | X | X | X | ||
| Rocky Harbor | X | X | X | X | ||
| Honey Grove | X | X | X | X |
TimberTech Decking
| Timber Tech | 12' Groove | 16' Groove | 20' Groove | 12' Square Edge | 16' Square Edge | 20' Square Edge |
|---|---|---|---|---|---|---|
| Coconut Husk Prime+ | X | X | X | X | ||
| Sea Salt Prime+ | ||||||
| Dark Cocoa Prime+ | X | X | X | X |
Wolf Decking
| Wolf | 12' Groove | 16' Groove | 20' Groove | 12' Square Edge | 16' Square Edge | 20' Square Edge |
|---|---|---|---|---|---|---|
| Wolf Storm PVC Decking | X | X | X | X |
Vinyl Railing
| Vinyl | 6' Level | 8' Level | 6' Stair | 8' Stair |
|---|---|---|---|---|
| 36" Wolf Traditional Top White with White Square Balusters | X | X | X | X |
| 36" Wolf Traditional Top White with Black Round Balusters | X | X | X | X |
| 36" Wolf DeckBoard White with Black Round Balusters | X | X | X | X |
Aluminum Railing
| Aluminum | 6' Level | 8' Level | 6' Stair | 8' Stair |
|---|---|---|---|---|
| 36"Key Link Americana Black Square Black Balusters | X | X | X | X |