National Lumber

Boards Stock Charts – Baltimore, MD

The following chart shows our typical inventory. Please contact our Baltimore, MD location to ensure the product is in stock.

PRIMED FINGERJOINT SQUARE

Nominal Size Net Size
1 x 4 3/4 x 3-1/2
1 x 6 3/4 x 5-1/2
1 x 8 3/4 x 7-1/4
1 x 10 3/4 x 9-1/4
1 x 12 3/4 x 11-1/4
5/4 x 4 1-1/8 x 3-1/2
5/4 x 6 1-1/8 x 5-1/4
5/4 x 8 1-1/8 x 7-1/4
5/4 x 10 1-1/8 x 9-1/4
5/4 x 12 1-1/8 x 11-1/4

WindsorONE

Type Size
1x6 16' W-1 NICKEL SHIPLAP TRADITIONAL 23/32" x 5-1/2
1X6X16' W-1 T&G BEAD PROTECTED 23/32" x 5-1/2

PREMIUM PINE EWP KD S4S

Nominal Size Net Size 8' 10' 12' 16'
1 x 4 3/4 x 3-1/2 X X X X
1 x 6 3/4 x 5-1/2 X X X X
1 x 8 3/4 x 7-1/4 X X X X
1 x 10 3/4 x 9-1/4 X X X X
1 x 12 3/4 x 11-1/4 X X X X

KNOTTY CEDAR S1S2E

Nominal Size Net Size 8' 10' 12' 16'
1 x 4 3/4 x 3-1/2 X X
1 x 6 3/4 x 5-1/2 X X
1 x 8 3/4 x 7-1/3 X
2 x 4 1-1/2 x 3-1/2 X X
4 x 4 3-1/2 x 3-1/2 X

PVC

Nominal Size Net Size 8' 10' 12' 18'
1 x 4 3/4 x 3-1/2 X
1 x 6 3/4 x 5-1/2 X
1 x 8 3/4 x 7-1/4 X
1 x 10 3/4 x 9-1/4 X
1 x 12 3/4 x 11-1/4 X
1 x 4 5/8 x 3-1/2 X
1 x 6 5/8 x 5-1/2 X
1 x 8 5/8 x 7-1/4 X
1 x 10 5/8 x 9-1/4 X
1 x 12 5/8 x 11-1/4 X
5/4 x 4 1-1/8 x 3-1/2 X
5/4 x 6 1-1/8 x 5-1/4 X
5/4 x 8 1-1/8 x 7-1/4 X
5/4 x 10 1-1/8 x 9-1/4 X
5/4 x 12 1-1/8 x 11-1/4 X
4 x 10 3/8" X
4 x 8 1/2" X
4 x 8 3/4"
6x6 Column Wrap 10'
4x4 Column Wrap 10'
Back to Top
National Lumber
National Lumber