National Lumber

Boards Stock Charts – Rockville, MD

The following chart shows our typical inventory. Please contact our Rockville, MD location to ensure the product is in stock.

PRIMED FINGERJOINT SQUARE

Nominal Size Net Size
1 x 4 Sq Four Sides (Interior grade) 3/4 x 3-1/2
1 x 6 Sq Four Sides (Interior grade) 3/4 x 5-1/2
1 x 8 Sq Four Sides (Interior grade) 3/4 x 7-1/4
1 x 10 Sq Four Sides (Interior grade) 3/4 x 9-1/4
1 x 12 Sq Four Sides (Interior grade) 3/4 x 11-1/4
5/4 x 4 1 x 3-1/2
5/4 x 6 1 x 5-1/2
5/4 x 8 1 x 7-/14
5/4 x 10 1 x 9-1/4
5/4 x 12 1 x 11-1/4

* Primed stock at 16' Lengths only

WindsorONE

Type Size
1 x 6 x 16' W-1 T&G BEAD PROTECTED 23/32" x 5-1/2
1 x 4 Protected Sq 4 Sides (Exterior Warranty) 3/4 x 3-1/2
1 x 6 Protected Sq 4 Sides (Exterior Warranty) 3/4 x 5-1/2
1 x 8 Protected Sq 4 Sides (Exterior Warranty) 3/4 x 7-1/4
1 x 10 Protected Sq 4 Sides (Exterior Warranty) 3/4 x 9-1/4
1 x 12 Protected Sq 4 Sides (Exterior Warranty) 3/4 x 11-1/4
5/4 x 4 Protected Sq 4 Sides (Exterior Warranty) 1-1/8 x 3-1/2
5/4 x 6 Protected Sq 4 Sides (Exterior Warranty) 1-1/8 x 5-1/4
5/4 x 8 Protected Sq 4 Sides (Exterior Warranty) 1-1/8 x 7-1/4
5/4 x 10 Protected Sq 4 Sides (Exterior Warranty) 1-1/8 x 9-1/4
5/4 x 12 Protected Sq 4 Sides (Exterior Warranty) 1-1/8 x 11-1/4

* Primed stock at 16' Lengths only

PREMIUM PINE EWP KD S4S

Nominal Size Net Size 8' 10' 12' 16'
1 x 4 3/4 x 3-1/2 X X X X
1 x 6 3/4 x 5-1/2 X X X X
1 x 8 3/4 x 7-1/4 X X X
1 x 10 3/4 x 9-1/4 X X X
1 x 12 3/4 x 11-1/4 X X X

T&G V-JOINT POND PINE #2

Nominal Size Net Size Pattern
1 x 6 3/4 x 5-1/4 Tongue and Groove Ponderosa Pine

KNOTTY CEDAR

Nominal Size Net Size 8' 10' 12' 16'
1 x 4 S12E 3/4 x 3-1/2 X X
1 x 6 S12E 3/4 x 5-1/2 X X
1 x 8 S12E 3/4 x 7-1/4 X
1 x 12 S12E 3/4 x 11-1/4 X
2 x 4 1-1/2 x 3-1/2 X X
2 x 6 1-1/2 x 5-1/2 X X
4 x 4 3-1/2 x 3-1/2 X X
1 x 8* 11/16 x 8

* 11/16X8 Western Red Cedar Bevel Siding Random Length

PVC

Nominal Size Net Size 18'
1 x 4 3/4 x 3-1/2 X
1 x 6 3/4 x 5-1/2 X
1 x 8 3/4 x 7-1/4 X
1 x 10 3/4 x 9-1/4 X
1 x 12 3/4 x 11-1/4 X
5/4 x 4 1-1/8 x 3-1/2 X
5/4 x 6 1-1/8 x 5-1/4 X
5/4 x 8 1-1/8 x 7-1/4 X
5/4 x 10 1-1/8 x 9-1/4 X
5/4 x 12 1-1/8 x 11-1/4 X
4 x 8 Sheet 3/8" X
4 x 8 Sheet 1/2" X
4 x 8 Sheet 3/4" X
6x6 Column Wrap 10' X
4x4 Column Wrap 10' X
Back to Top
National Lumber
National Lumber