Drywall Stock Charts – Baltimore, MD
The following chart shows our typical inventory. Please contact our Baltimore, MD location to ensure the product is in stock.
SHEETROCK
| Nominal Size | 8' | 10' | 12' |
|---|---|---|---|
| Sheetrock 1/2" | X | X | X |
| Fire Rated Sheetrock 5/8" | X | ||
| Mold Resistant Sheetrock 1/2" | X | ||
| Mold Resistant Sheetrock 5/8" | X | ||
| Fire Code Sheetrock 5/8" | X | ||
| Sheetrock 1/4" | X | ||
| 1/2 440 Homasote | X |
BACKERBOARD
| Thickness | 1/4" | 1/2" |
|---|---|---|
| 3X5 HARDIEBACKER | X | X |
| 3X5 Durock | X |